'99 JAPAN NATIONAL MOTOCROSS R10 /37th JAPAN GRAND PRIX
KANTOH

1999/10/ 9
HARP SAITAMA Pref.

**250cc**
Pos. No.  Name         Machine  M1/2
1.  111  Ferederic Bolley  Hon   1/2 
2.  112  Michael Byrne     Hon   2/4 
3.   72  Takeshi Koikeda    Yam  13/1 
4.    5  Yoshitaka Atsuta   Hon   4/6 
5.    4  Tatsuyuki Motoki   Yam   7/5 
6.   13  Masanori Enomoto   Suz   6/7 
7.  101  Ryuichiro Takahama Hon   5/9 
8.   12  Nozomi Naya        Suz  11/8 
9.   77  Pit Beirer         Kaw   -/3 
10.   6  Takase Tanaka      Kaw   9/11
11.   1  Kyle Lewis         Suz   3/- 
12.   2  Kazuyoshi Odagiri  Hon  10/14
13.  22  Hiroshi Nakayama   Hon  12/13
14.  14  Taichi Kugimura    Yam  15/12
15.  16  Naoki Serizawa     Hon   8/- 
16.   9  Takamasa Takagi    Kaw   -/10
17.  15  Shinobu Idehara    Suz  14/- 
18.  10  Takateru Atsuta    Suz   -/15

**125cc**
Pos. No. Name      Machine  Moto1/2   
1.    2  Shinichi Inoue     Hon   3/2 
2.    5  Katsutoshi Satoh   Yam   1/5 
3.   39  Yuichiro Kawashima Suz   2/4 
4.  111  Takeshi Katsuya    Yam   4/3 
5.   38  Kenji Suzuki       Yam   -/1 
6.    7  Tetsuya Mizoguchi  Kaw  12/8 
7.   02  Yuji Nakazawa      Yam  11/11
8.   21  Seiji Masukawa     Suz   8/15
9.   07  Tomonori Nakamura  Kaw   5/- 
10.  13  Tomoya Suzuki      Yam   -/6 
11.  23  Shingo Nakamura    Kaw  15/10
12.   9  Kenji Kawai        Kaw   6/- 
13.  43  Takayuki Mori      Kaw   -/7 
14.  05  Takuma Kojima      Hon   7/- 
15.  41  Tadakazu Ohtsuka   Yam   -/9 
16.  56  Tomoya Ozaki       Yam  14/14
17.  11  Tetsuya Nakajima   Suz   9/- 
18. 110  Wayne McInerney    Kaw  10/- 
19. 125  Jun Suda           Kaw   -/12
20.  08  Tomohiro kawada    Yam   -/13
21. 150  Takeshi Ihara      Hon  13/- 

POINT TABLE AFTER R10
***250***
Pos. No.  Name       Machine Total point
1.  Kyle Lewis         Suz  299
2.  Yoshitaka Atsuta   Hon  275
3.  Akira Narita       Hon  215
4.  Takamasa Takagi    Kaw  214
5.  Tatsuyuki Motoki   Yam  192
6.  Ryuichiro Takahama Hon  173
7.  Kohji Ohkawara     Yam  145
8.  Masanori Enomoto   SUz  138
9.  Takateru Atsuta    Suz  110
11. Naoki Serizawa     Hon  103
10. Hisashi Tajima     Yam   96
10. Taichi Kugimura    Yam   96
11. Takase Tanaka      Kaw   95
13. Shinobu Idehara    Suz   87
15. Kazuyoshi Odagiri  Hon   69

***125***
Pos. No.  Name     Machine  Tortal Ponit
1. Takeshi Katsuya     Yam   313
2. Kenji Suzuki        Yam   280
3. Tetsuya Mizoguchi   Kaw   206
4. Shinichi Kaga       Hon   190
5. Katsutoshi Satoh    Yam   169
6. Shinichi Inoue      Hon   168
7. Akira Hosono        Hon   137
8. Yuichiro Kawashima  Suz   132
9. Masaki Hiratsuka    Hon   107
9. Manabu Watanabe     Yam   107
10.Yuji Nakazawa       Yam   102
11.Tadao Ogishima      Suz    89
12.Kenji Kawai         Kaw    87
13.Kiyoshi Saai        Hon    71
14.Seiji Masukawa      Suz    66
15.Eigo Satoh          Suz    50
16.Youichi Takasu      Suz    47