'99 JAPAN NATIONAL MOTOCROSS R5
KANTOH

1999/06/20 KONG LAND, NAGANO Pref.

**250cc**
Pos. No. Name                 Machine  Moto1/2
1.    1  K.Lewis            Suz    1/1
2.    3  Akira Narita       Hon    3/2
3.    5  Yoshitaka Atsuta   Hon    2/4
4.    9  Takamasa Takagi    Kaw    4/3
5.    4  Tatsuyuki Motoki   Yam    5/6
6.   13  Masanori Enomoto   Suz    8/7
7.    7  Hisashi Tajima     Yam   6/11
8.   18  Hidemi Murano      Kaw    9/9
9.    8  Kohji Ohkawara     Yam    -/5
10.  10  Takateru Atsuta    Suz   14/8
11.   6  Takase Tanaka      Kaw  10/12
12.  11  Kenjiro Tsuji      Kaw  13/10
13.  14  Taichi Kugimura    Yam   7/ -
14.  16  Naoki Serizawa     Hon  11/15
15.  15  Shinobu Idehara    Suz  15/13
16.  22  Hiroshi Nakayama   Hon  12/ -
17.  23  Tatsuhide Katahira Kaw   -/14

**125cc**
Pos. No. Name                 Machine  Moto1/2
1.  111  Takeshi Katsuya     Yam   2/1 
2.   38  Kenji Suzuki        Yam   8/2 
3.    3  Tadao Ogishima      Suz   4/6 
4.    2  Shinichi Inoue      Hon   7/4 
5.   42  Shinichi Kaga       Hon   1/- 
6.   01  Masaki Hiratsuka    Hon   3/13
7.  105  Yasushi Matsumoto   Hon   5/10
8.   02  Yuji Nakazawa       Yam   -/3 
9.   21  Seiji Masukawa      Suz   6/12
10.  39  Youichiro Kawashima Suz  15/5 
11.  62  Akira Hosono        Hon  12/9 
12.  40  Kioyoshi Saai       Hon  10/11
13.   5  Katsutoshi Satoh    Yam  14/8 
14.   7  Tatsuya Mizoguchi   Kaw   -/7 
15.   4  Mitsuo Fujishiro    Kaw  11/14
16. 101  Manabu Watanabe     Yam   9/- 
17.  18  Daisuke Suzuki      Hon  13/15

JMX 250cc Point Table After R5
Pos.    Name        Point
1  Kyle Lewis          136 
2  Akira Narita        133 
3  Yoshitaka Atsuta    128 
4  Ryuichiro Takahama  119 
5  Takamasa Takagi     107 
6  Kohji Ohkawara       86 
7  Hisashi Tajima       81 
8  Takateru Atsuta      71 
9  Tatsuyuki Motoki     64 
10 Masanori Enomoto     58 
11 Kazuyoshi Odagiri    55 
12 Naoki Serizawa       50 
13 Shinobu Idehara      42 
14 Taichi Kugimura      42 
15 Hidemi Murano        32 
16 Kenjiro Tsuji        26 
17 Takase Tanaka        23 
18 Syunji Takami        12 
19 Tatsuhide Katahira   12 
20 Hiroshi Nakayama      9 
21 Nozumi Naya           8 
22 Kenichi Shirota       7 
23 Tetsuya Honda         4 
24 Kazumasa Masuda       3 
25 Toshiki Sugi o        1 
26 Seiji Numata          1