'99 JAPAN NATIONAL MOTOCROSS R6
HOKKAIDO

1999/07/04 WASSAMU CIRCUIT, HOKKAIDO.

**250cc**
Pos. No.      Name         Machine  M1/2
1.    1  KYLE LEWIS         Suz   1/1 
2.    3  AKIRA NARITA       Hon   2/3 
3.    8  KOHJI OHKAWARA     Yam   6/2 
4.    4  TATSUYUKI MOTOKI   Yam   4/4 
5.    5  YOSHIKATAKA ATSUTA Hon   3/7 
6.    9  TAKAMASA TAKAGI    Kaw   5/5 
7.    7  HISASHI TAJIMA     Yam   7/10
8.   15  SHINOBU IDEHARA    Suz  10/8 
9.   16  NAOKI SERIZAWA     Hon  11/9 
10.  11  KENJIROH TSUJI     Kaw   9/12
11.   6  TAKASE TANAKA      Kaw   -/6 
12.  22  HIROSHI NAKAYAMA   Hon  13/11
13.  13  MASANORI ENOMOTO   Suz   8/- 
14.  10  TAKATERU ATSUTA    Suz  14/13
15.  14  TAICHI KUGIMURA    Yam  12/- 
16.  23  TATSUHIDE KATAHIRA Kaw   -/14
17.  46  YUSAKU KUBOTA      Yam   -/15
18.  12  NOZOMI NAYA        Suz  15/- 

**125cc**
Pos. No. Name                 Machine  Moto1/2
1.  111  TAKESHI KATSUYA     Yam   1/2 
2.   42  SHINICHI KAGA       Hon   3/1 
3.   38  KENJI SUZUKI        Yam   2/7 
4.    2  SHINICHI INOUE      Hon   8/3 
5.   39  YOUICHIRO KAWASHIMA Suz   7/4 
6.    5  KATSUTOSHI SATOH    Yam   6/6 
7.   02  YUJI NAKAZAWA       Yam   5/9 
8.    7  TETSUYA MIZOGUCHI   Kaw   4/11
9.    9  KENJI KAWAI         Kaw  10/5 
10.  62  AKIRA HOSONO        Hon   9/10
11. 101  NAMABU WANATANE     Yam  13/8 
12.  40  KIYOSHI SAAI        Hon  12/13
13.  13  TOMOYA SUZUKI       Yam  15/12
14.  01  MASAKI HIRATSUKA    Hon  11/- 
15.  14  EIGO SATOH          Yam  14/14
16.  72  TAKAMITSU IMAI      Suz   -/15

JMX 250cc Point Table After R6
Pos.    Name        Point
1  Kyle Lewis          176 
2  Akira Narita        165 
3  Yoshitaka Atsuta    152 
4  Takamasa Takagi     129 
5  Ryuichiro Takahama  119 
6  Kohji Ohkawara      113 
7  Hisashi Tajima       96 
8  Tatsuyuki Motoki     90 
9  Takateru Atsuta      76 
10 Masanori Enomoto     64 
11 Naoki Serizawa       62 
12 Shinobu Idehara      56 
13 Kazuyoshi Odagiri    55 
14 Taichi Kugimura      46 
15 Kenjiro Tsuji        37