'99 AMA NATIONAL MOTOCROSS R3
Mt.MORRIS
1999/05/30HI POINT RACEWAY Mt.MORRIS, PA
***250cc***
Pos.No. Name Machine
1. 8 Greg Albertyn Suz 1/ 1
2. 44 Sebastien Tortelli Hon 3/ 2
3. 4 Ezra Lusk Hon 4/ 3
4. 14 Kevin Windham Hon 2/ 5
5. 17 Robbie Reynard Suz 9/ 4
6. 20 Tim Ferry Yam 6/ 6
7. 10 Jimmy Button Yam 10/8
8. 6 John Dowd Yam 7/11
9. 11 Jeff Emig Kaw 8/12
10 1 Doug Henry Yam 5/15
11. 5 Mickael Pichon Hon 11/10
12. 21 Jean-Sebastien Roy Hon 18/ 9
13. 3 Mike LaRocco Hon 14/13
14. 31 Damon Huffman Kaw 21/ 7
15. 7 Larry Ward Suz 16/14
16. 32 Josh Demuth Yam 12/18
17. 28 Heath Voss Hon 15/16
18. 24 Steve Lamson Yam 13/23
19. 30 Takeshi Koikeda Yam 19/17
20. 34 Ryan Huffman Hon 17/20
21. 41 Tony Amaradio Yam 20/19
**125cc **
Pos. No. Name Machine
1. 1 Ricky Carmichael Kaw 1/1
2. 711 Tallon Vohland Hon 3/2
3. 49 Michael Brandes Suz 2/3
4. 25 Nathan Ramsey Kaw 4/4
5. 16 Casey Johnson Yam 8/5
6. 26 Scott Sheak Kaw 7/7
7. 23 Nicholas Wey Kaw 11/6
8. 33 Casey Lytle Yam 6/11
9. 27 Brock Sellards Hon 10/8
10. 64 Kelly Smith KTM 9/9
11.100 Ernesto Fonseca Yam 5/23
12. 43 Travis Preston Suz 12/15
13. 59 Robbie Horton Yam 17/13
14. 80 Matt Walker Yam 28/10
15. 56 Barry Carsten Suz 18/14
16. 39 Jason Thomas Yam 16/16
17. 58 Danny Smith Hon 14/18
18.198 Isaiah Johnson Kaw 23/12
19. 54 Buddy Antunez Suz 13/21
20. 46 Paul Currie Suz 15/37
21.132 Joe Oehloff KTM 25/17
22. 66 Tyler Evans Suz 27/19
23. 52 Kevin Crine Suz 19/27
24. 92 Tom Welch Suz 21/20
25. 85 Greg Schnell Yam 20/22